BINNA JUMPSUIT SIZE CHART
BINNA JUMPSUIT
Y'WANDELAG | IT | FR | UK | US | CHEST (INS) | NECK (INS) | SHOULDER(INS) | LENGTH (INS) | SLEEVE LENGTH | LENGTH(INS |
XS | 38 | 34 | 6 | 2 | 38 | 15 | 15 | 29.5 | 27.5 | 60 |
S | 40 | 36 | 8 | 4 | 40 | 15.5 | 16 | 30 | 27.5 | 60 |
M | 42 | 38 | 10 | 6 | 42 | 16 | 16.5 | 30 | 27.5 | 60 |
L | 44 | 40 | 12 | 8 | 44 | 16.5 | 17 | 30 | 27.5 | 60 |
XL | 46 | 42 | 14 | 10 | 48 | 17 | 19 | 30.5 | 27.5 | 60 |
XXL | 48 | 44 | 16 | 12 | 50 | 17.5 | 19 | 30.5 | 28 | 60 |
XXXL | 50 | 46 | 18 | 14 | 52 | 18 | 20 | 30.5 | 28 | 60 |
BECAUSE THIS ITEM IS SOLD ON PREORDER, YOU CAN SEND US YOUR ACCURATE MEASUREMENTS IF YOU HAVE IT.